Welcome to FluoridationFacts.com, incorporating the Australian Fluoridation News Archive and HREX fluoride-related files.

Please note: This website is mostly inactive. The nature of this website will also change to an archive-cum-database for out-of-print magazine articles, dental health data and related publications, and scientific literature. The Australian Fluoridation News has also moved to another server based in Australia. However, the 'AFN' will be backed-up on this website on a regular basis. The Webmaster, 7th August, 2005.

About Us

Contact Us

Useful Links

Translation

Site Map

Infodocs

Opinion Polls

Pictures

Propaganda

Unethical Con.

News Centre

Press Release

Political

Register

Dental Data

Forums/Reviews

Papers

Statements

Aus F News

Copy List

HREX

UPDATED

02 MAR 06

Ad-Rate:4
Homepage
Science
Dental Data
Birmingham and Manchester
The Other Side of the Coin [Now in PDF fromat]

 

Birmingham and Manchester - some simple comparisons

Notes:

[1] All graphs are 'thumbnails' and when clicked, will open in another window.

[2] Approximate equivalents (AE) are given by adjusting population size to that of ...

i. Manchester to Birmingham (Graphs 1,3,6,7)

ii. Wolverhampton to Manchester (Graph 8)

[3] All graphs are copyright of this website - they may be used by other persons providing ...

i. Full accreditation is given to fluoride.org.uk

ii. Data tables and graphs are not altered and presented as given on this website

Graph 1. How much is spent on child treatments? Age under-18.
Graph 2. Gross fees including capitation (treatments and registration costs per child). Age under-18.
Graph 3. 'No Dental Intervention' - Number of preventative measures for children (inc. varnishes, sealants, etc.). Age under-18.
Graph 4. Ordinary fillings per child. Age under-18.
Graph 5. Extractions per child. Age under-18.
Graph 6. Children screened by Community Dental Services - Ages 0 to 4
Graph 7. Children screened by Community Dental Services - Ages 5 to 15
Graph 8. How much is spent on child treatments? Comparing Wolverhampton to Manchester. Age under-18.

This comparison has been included because Wolverhampton has been *100% fluoridated since 1997 (*previously 32% fluoridated). It gives some idea how dental health expenditure increases after water fluoridation is fully introduced.

Data used for graphs.

Graphs 1-5 and 8: Dental Practice Board data is given between December 1997 (D97) and March 2002 (M02).

Graphs 6 and 7: Community Dental Service data is given for the years ending 1997 to 2001.

Data Tables

Graph 1 Child item of service & wghtd. Entry
       
Qtr Birmingham Manchester Appr Equiv
       
1 D97 £869,553.15 £340,228.42 £793,703.83
2 M98 £906,322.13 £339,885.62 £792,904.12
3 J98 £897,495.00 £369,228.35 £861,356.48
4 S98 £864,280.74 £337,402.82 £787,112.11
5 D98 £962,774.64 £377,569.88 £869,656.56
6 M99 £917,639.77 £372,432.20 £857,822.95
7 J99 £942,269.63 £335,592.64 £772,970.40
8 S99 £949,690.55 £341,965.28 £778,878.29
9 D99 £975,074.66 £367,429.71 £836,877.43
10 M00 £944,777.51 £370,645.13 £844,201.04
11 J00 £1,011,787.70 £389,285.14 £886,656.52
12 S00 £955,034.42 £359,677.06 £819,219.58
13 D00 £988,565.79 £383,618.30 £893,315.76
14 M01 £937,131.15 £370,520.06 £862,814.44
15 J01 £934,944.88 £390,131.31 £908,482.33
16 S01 £975,821.19 £348,336.50 £814,691.20
17 D01 £1,059,942.32 £339,779.99 £794,679.19
18 M02 £1,077,458.20 £325,862.01 £762,127.74
       
Graph 2 Total child gross fees per reg.
       
  Birmingham Manchester  
       
1 D97 £12.12 £11.16  
2 M98 £13.72 £12.45  
3 J98 £13.51 £12.80  
4 S98 £13.52 £12.53  
5 D98 £14.09 £13.26  
6 M99 £13.85 £13.21  
7 J99 £14.24 £12.74  
8 S99 £14.36 £12.79  
9 D99 £14.64 £13.31  
10 M00 £14.50 £13.36  
11 J00 £14.99 £13.78  
12 S00 £14.79 £13.65  
13 D00 £15.04 £13.99  
14 M01 £14.75 £13.79  
15 J01 £14.86 £14.32  
16 S01 £15.36 £13.72  
17 D01 £15.95 £13.66  
18 M02 £16.14 £13.57  
       
Graph 3 Type 7 No Dental Intervention
       
  Birmingham Manchester Appr Equiv
       
1 D97 9602 1757 4099
2 M98 9809 1897 4425
3 J98 10397 1759 4103
4 S98 9559 1473 3436
5 D98 11306 2125 4895
6 M99 11083 1980 4561
7 J99 11034 2042 4703
8 S99 11347 1798 4095
9 D99 11521 2201 5013
10 M00 11583 2092 4765
11 J00 12022 2419 5510
12 S00 11139 2226 5070
13 D00 12074 2630 6124
14 M01 11821 2543 5921
15 J01 12934 2800 6520
16 S01 12755 2646 6188
17 D01 12763 2579 6032
18 M02 12144 2689 6289
       
Graph 4 Ordinary Fillings [under-18]
       
  Birmingham Manchester  
       
1 D97 0.12 0.15  
2 M98 0.11 0.15  
3 J98 0.11 0.17  
4 S98 0.10 0.15  
5 D98 0.11 0.16  
6 M99 0.10 0.16  
7 J99 0.11 0.16  
8 S99 0.11 0.15  
9 D99 0.11 0.17  
10 M00 0.10 0.17  
11 J00 0.11 0.17  
12 S00 0.10 0.16  
13 D00 0.10 0.16  
14 M01 0.10 0.15  
15 J01 0.10 0.15  
16 S01 0.08 0.14  
17 D01 0.07 0.14  
18 M02 0.07 0.13  
       
Graph 5 Extractions [under-18]
       
  Birmingham Manchester  
       
1 D97 0.018 0.029  
2 M98 0.017 0.031  
3 J98 0.018 0.029  
4 S98 0.017 0.027  
5 D98 0.019 0.028  
6 M99 0.018 0.023  
7 J99 0.017 0.021  
8 S99 0.018 0.021  
9 D99 0.017 0.021  
10 M00 0.017 0.021  
11 J00 0.018 0.019  
12 S00 0.016 0.018  
13 D00 0.017 0.020  
14 M01 0.016 0.021  
15 J01 0.017 0.023  
16 S01 0.017 0.020  
17 D01 0.020 0.019  
18 M02 0.018 0.019  
       
Graph 6 Community Dental Services
       
  Number Screened  
YE Birmingham Manchester Appr Equiv
1 97 10224 2471 5821
2 98 9863 2041 4854
3 99 7801 2832 6826
4 00 8410 1416 3499
5 01 7062 1608 4058
       
Graph 7 Community Dental Services
       
  Number Screened  
YE Birmingham Manchester Appr Equiv
1 97 92198 23478 55308
2 98 88824 16535 39323
3 99 76570 17903 43154
4 00 87833 18985 46917
5 01 77026 18261 46085
       
Graph 8 Child item of service & wghtd. Entry
       
  Wolverhampton Appr Equiv Manchester
       
1 d97 £132,315.37 £249,660.39 £340,228.42
2 m98 £126,919.62 £239,479.37 £339,885.62
3 j98 £137,045.50 £258,585.48 £369,228.35
4 s98 £133,772.41 £252,409.62 £337,402.82
5 d98 £152,386.18 £292,918.88 £377,569.88
6 m99 £140,042.23 £269,191.16 £372,432.20
7 j99 £150,689.88 £289,658.23 £335,592.64
8 s99 £157,219.48 £306,865.61 £341,965.28
9 d99 £167,901.40 £327,714.89 £367,429.71
10 m00 £164,266.82 £320,620.81 £370,645.13
11 j00 £187,231.99 £365,444.91 £389,285.14
12 s00 £184,476.47 £360,066.60 £359,677.06
13 d00 £167,326.11 £320,201.43 £383,618.30
14 m01 £166,558.50 £318,732.51 £370,520.06
15 j01 £177,886.23 £340,409.67 £390,131.31
16 s01 £197,668.14 £376,674.66 £348,336.50
17 d01 £189,485.04 £361,081.02 £339,779.99
18 m02 £217,660.74 £414,772.38 £325,862.01

TRANSLATION | EDUCATION | NEWS | POLITICAL | SCIENCE | AFN | HREX | ABOUT [fluoride.org.uk] | CONTACT | LINKS | SITE MAP